SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Anand Vidya Vihar
|
2. | AFFILIATION NUMBER | -
|
3. | SCHOOL CODE | -
|
4. | COMPLETE ADDRESS WITH PINCODE | -
|
5. | PRINCIPAL NAME AND QUALIFICATION | -
|
6. | SCHOOL EMAIL ID | -
|
7. | CONTACT DETAILS | -
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | -
|
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | -
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
-
|
3. | fef | -
|
4. | TEACHERS SECTION RATIO | -
|
5. | DETAILS OF SPECIAL EDUCATOR | -
|
6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | -
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | -
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | -
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
-
|
4. | INTERNET FACILITIES | -
|
5. | NO.OF GIRLS TOILET | -
|
6. | NO.OF BOYS TOILET | -
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
-
|
Copyright @2022 Anand Vidhya Vihar. All Rights Reserved